Brand: Horion
Model: 86M5A
Display: 86 Inch
Processor: Intel Core-i5
Ram: 8GB DDR-4
Storage: 128 GB (M.2)
OS: Android, Windows 10
To Know More: 01792093170
Brand Horion
Find Horion 86M5A All in one Interactive Flat Panel price in Bangladesh. Find also other Interactive Flat Panel from our website. You will get free home delivery or pickup from our showroom.
Brand | Horion |
LCD Size Diagonal | 85.6" |
Panel type | D-LED |
Panel Resolution | 3840*2160(UHD) |
Brightness (typ)/(min) | 400cd/m² |
Contrast Ratio(typ) | 1200:1 |
Response Time(ms) | 8ms |
Aspect Ratio | 16:9 |
Pixel | 13M |
FOV | DIAGONAL 78° |
Array Size | MJPEG: 3840*2160(12fps),4139*3104(8fps) 1280*720(30fps),1920*1080(30fps) |
Touch technology | Infra-red |
Glass | 3.2mm AG Toughened glass |
Touch Resolution | 32767*32767 |
Multi-Touch | 20 Points |
Touch Accuracy | More than 90% of the touch area of plus or minus 1mm |
Response Time | <08ms |
Minimum Touch Object | ≥1.6mm (Single-point) ;≥2mm (Multipoint) |
Input Mode | Finger or Pen |
Output Form | HID Standard |
Theory Clicks | Unlimited |
Built-in system | Android |
OPS system | Windows 10 |
MIC Category | 8pcs omnidirectional silicon wheat |
Pick-up Distance | 8M |
Pick-up Angle | 180° |
Android Version | Android |
CPU | ARM Cortex A73 + A53 |
CPU Working Frequency | 1.5GHz |
CPU Core | Quad Core |
GPU | Mali-G51 |
Flash +ROM | 3G DDR4 + 64GB |
WIFI | Support |
NFC | Support |
Bluetooth | Support |
Voltage | 100 V ~ 240 V/AC, 50/60 Hz |
Machine Power Consumption | ≤380W (without ops) |
OPS Power | 18V(DC)/5A |
Standby Power Consumption | ≤0.5W |
Power(AC)input | 1 |
Audio Power | 2 X 15W (front-facing) |
Processor | Intel Core-i5 |
RAM | 8GB |
Storage (SSD) | M.2 128GB |
Working Temperature | 0 ~ 40 ºC |
Storage Temperature | -10 ~ 60°C |
Working Humidity | 20% ~ 80% RH |
Storage Humidity | <95% RH |
Image Model | Standard Computer Gorgeous Bright, Soft Nature、Exercise、Game、Automatic、Users |
The longest service time (Hour*Day) | 18Hours*7days |
|
Net Weight | 68Kg±1.5Kg |
Gross Weight | 89Kg±1.5Kg(Heavy Carton) |
Product Size (mm) (W x D x H) | 1967.65mm*87.28mm*1160.15mm |
Package Size (mm) (W x D x H) | 2140mm*280mm*1340mm(Heavy Carton) |
VESA | 4-M8 Screw Hole 800mm*600mm |
Housing Material (Surface Frame /Back Cover) | Aluminum/Sheet Metal |
Housing Color (Surface Frame /Back Cover)
| Gray (White)/Black |
Input Ports |
|
Accessories |
|
Accessories |
|