Key Features
Model: 524sw
Resolution: FHD (1920 × 1080)
Display: 23.8″, IPS, 100Hz, Anti-glare, 99% sRGB
Ports: 1x HDMI 1.4, 1x VGA
Specifications |
|
Display Features |
|
Display Size | 23.8 inch (60.5 cm) |
Display Type | LCD, Edge-lit |
Panel Type | IPS |
Resolution | FHD (1920 × 1080) |
Pixels Per Inch (PPI) | 93 PPI |
Pixel Pitch | 0.28 × 0.28 mm |
Display Surface | Anti-glare |
Aspect Ratio | 16:09 |
Viewing Angle | 178° (H) / 178° (V) |
Brightness | 300 nits |
Contrast Ratio | 1500:1 (Static), 10M:1 (Dynamic) |
Refresh Rate | 100Hz |
Color Support | 16.7 Million |
Color Gamut | 99% sRGB |
Response Time | 5ms (GtG with Overdrive) |
Curvature | Flat |
Video Features |
|
Flicker-Free | Yes |
Low Blue Light | Yes, HP Eye Ease (Eyesafe® Certified) |
Audio Features |
|
Speaker (Built-in) | No |
Connectivity |
|
VGA | 1x VGA |
HDMI | 1x HDMI 1.4 |
HDCP Support | Yes |
Mechanical Design |
|
Bezel | 3-sided Micro-Edge |
Tilt | -5° to +25° |
Detachable Stand | Yes |
Color | White |
Physical Specification |
|
Dimensions (Without Stand) | 53.58 × 3.4 × 31.56 cm |
Dimensions (With Stand) | 53.58 × 17.72 × 39.68 cm |
Weight (With Stand) | 2.5 kg |
Package Dimensions | 61 × 12.1 × 39.9 cm |
Package Weight | 5.26 kg |
Power |
|
Power Supply Type | External |
Power Consumption | 16W (Typical), 20W (Maximum), 0.5W (Standby) |
Voltage | 100 – 240V (50-60Hz) |