Display Features | |
Panel Type | IPS |
Screen Size | 32" |
Display Type | Mini-LED |
Resolution | 3840 x 2160 |
Brightness | Brightness (HDR, Peak) : 1,200 cd/㎡ Brightness (Typ.) : 600cd/㎡ |
Response Time | 5ms(GTG) |
Viewing Angle | 178°/ 178° |
Contrast Ratio | Contrast Ratio (HDR, Max) : 1,000,000:1 Contrast Ratio (Typ.) : 20,000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
Aspect Ratio | 16:9 |
Color Support | Color Space (sRGB) : 100% Color Space (Adobe RGB) : 99.5% Color Space (DCI-P3) : 99% Color Space (Rec.2020) : 89% Display Colors : 1073.7M (10 bit) Color Temp. Selection : Yes(5 modes) Color Adjustment : 6-axis adjustment(R,G,B,C,M,Y) Color Accuracy : △E< 1 |
Refresh Rate | 60Hz |
Connectivity | |
HDMI | HDMI(v2.0) x 3 |
Display Port | DisplayPort 1.2 x 1 |
USB Port(s) | USB Hub : Yes(4 ports USB 3.0) USB-C Power Delivery : 65W |
Audio Jack | Earphone Jack : Yes |
Audio/Video Features | |
Color Temperature Selection | 0~45 |
Speakers | Yes (3Wx2) |
Low Blue Light | Yes |
Flicker Free | Yes |
Others | Color Accuracy : △E< 1 ASUS ProArt Hardware Calibration : Yes ProArt Palette : Yes QuickFit : Yes PIP / PBP Technology : Yes HDCP : Yes VRR Technology : Adaptive-Sync Motion Sync : Yes HDR Preview : Yes Low Blue Light : Yes Multiple HDR Mode : Yes |
Power | |
Power Consumption | 60W |
Others | Power Saving Mode : <0.5W Power Off Mode : <0.5W Voltage : 100-240V, 50/60Hz |
Physical Specification | |
Dimension | Phys. Dimension with Stand (W x H x D) : 727 x (470~600) x 240 mm Phys. Dimension without Stand (W x H x D) : 727 x 426 x 93 mm Box Dimension (W x H x D) : 923 x 525 x 386 mm |
Weight | Net Weight with Stand : 14 Kg Net Weight with Stand : 18.3 Kg Net Weight without Stand : 11 Kg Gross Weight : 19.1 Kg Gross Weight : 25.2 Kg |
Ergonomics | Yes (+20° ~ -5°) |
Curvature | Yes (+20° ~ -5°) |
Warranty Information | |
Manufacturing Warranty | 03 years warranty |
Asus ProArt Display PA32UCX-PK Monitor comes with 32" 4K HDR (3840 x 2160) IPS Diaplay, 1200 nits, Off-Axis Contrast Optimization, 10 bit, Dolby Vision, HLG, 1152 zones with higher luminance and deeper darkness to deliver the best contrast and accurate reproduction of HDR contents, 99% DCI-P3, 99.5% Adobe RGB, 100% sRGB/Rec. 709 , Hardware Calibration, Thunderbolt 3, Calman Ready, ColourSpace Integration. In this monitor, ASUS Off-Axis Contrast Optimization technology reduces halo effects by 80% and provides a 7X contrast-ratio enhancement for dark parts of the image when viewing the screen from an angle. This monitor support multiple HDR formats (Dolby Vision, HDR-10, HLG) presents lifelike experience and flexibility. In this monitor, World-leading delta-E <1 color difference value for the sRGB and Adobe RGB color spaces and ASUS ProArt Hardware Calibration technology for color-accuracy optimization, uniformity and color profile write-back. The monitor also has Thunderbolt 3 USB-C supports data transfers at up to 40 Gbps, and Power Delivery provides up to 60W of power to external devices.
The Asus ProArt Monitor displays are compatible with most major calibrators, including those from X-Rite, Datacolor and Klein. This monitor is also work seamlessly with Calman and Light Illusion ColourSpace CMS professional hardware calibration software to make calibration faster and easier. The latest Asus ProArt Display PA32UCX-PK 32" 4K HDR IPS Monitor has 03 years warranty.