Wireless N Router | |
Reception Sensitivity | 135M: -65 dBm@10% PER 54M: -68 dBm@10% PER 11M: -85 dBm@8% PER 6M: -88 dBm@10% PER 1M: -90 dBm@8% PER |
Interface | 4 *10/100Mbps LAN Ports 1 *10/100Mbps WAN Port |
Button | RST·WPS Button, Power ON/OFF Button |
External Power Supply | 9V DC/0.5A |
Antenna Type | 1 *5dBi Fixed Antenna |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency | 2.4~2.4835GHz |
EIRP | < 20dBm |
Wireless Security | 64/128-bit WEP, WPA/WPA2 Security (AES/TKIP) |
Totolink N100RE 150Mbps Wireless N Router